| External dimensions (mm) | Weight | ||||
| Model | Description | Height | Width | Depth | Kg |
| Shelves and drawers | |||||
| ECO.COSTAS.15 | Rear cover for 15U EcoRack wall storage unit | (-) | (-) | (-) | 2,9 |
| ECO.COSTAS.9 | Rear cover for 9U EcoRack wall storage unit | (-) | (-) | (-) | 1,8 |
| ECO.FUNDO.P10 | Bottom for EcoRack floor storage unit, P=1000 | (-) | (-) | (-) | 3,6 |
| ECO.FUNDO.P6 | Bottom for EcoRack floor storage unit, P=600 | (-) | (-) | (-) | 2 |
| ECO.FUNDO.P8 | Bottom for EcoRack floor storage unit, P=800mm | (-) | (-) | (-) | 2,8 |
| ECO.ROD | Set of 4 double castors and levelling feet. | 78 | (-) | (-) | 2.2 |
Note: 2mm maximum controlled tolerance.
Click here to download the document.
Click here to download the technical information file.






