Do you want to be our distributor?
Please contact us.
0
Open menu

We have created a concept and a production line of a technical enclosures that provide you an easy and fast installation. With the most competitive price on the market, these enclosures ensure the level of quality required by the standards of the European Community for equipment's and installations to Information and Communication Technology (ICT) sector.

The ECORACK concept allows the possibility to provide enclosures in "Kit Flat Pack" including the operating manual, which is a huge advantage for import/export processes, or may be provided assembled according to the customer requirements.

This ECORACK production line contemplates a set of configurations with tempered glass doors, perforated metal doors, entire panels or perforated panels, as well as a set of accessories extremely easy to put on, according to the installation requisites.

The presented dimensions and configurations guarantee an adequate response to any kind of installation, allowing the costumer to choose how to receive the equipment (Kit or assembled), according to the logical and operational constraints of the installation or project.

Pioneer in 19 "technical cabinet kit concept, the ECORACK brand is recognized as the best solution for import and export processes. Fast assembly, with mounting manual included. Not need specific tools, only a Philips Screwdriver.

Dimensions

ECORACK FLOOR-STANDING ENCLOSURES 19” TEMPERED GLASS DOORS (Kit Flat Pack)
Ask for info Model
(Mounted)
Model
(Kit Flat Pack)
Code Us Useful Us total Passo Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Useful height of installation Mounting Width
(mm)
Useful installation depth
(mm)
Description General Drawing Dimensions
(kg)
Ask for info
211.ECPDAHP220606 22 1043 600 600 43.5 ECORACK19" 22U PKIT 600x600/Pt.Vid./Pn./2Pn. 1120x690x230
211.ECPDAHP220608 22 1043 600 800 50 ECORACK19" 22U PKIT 600x800/Pt.Vid./Pn./2Pn. 1230x880x230
211.ECPDAHP300606 30 1398 600 600 56 ECORACK19" 30U PKIT 600x600/Pt.Vid./Pn./2Pn. 1435x685x220
211.ECPDAHP300608 30 1398 600 800 60 ECORACK19" 30U PKIT 600x800/Pt.Vid./Pn./2Pn. 1440x875x220
211.ECPDAHP420606 42 1932 600 600 72 ECORACK19" 42U PKIT 600x600/Pt.Vid./Pn./2Pn. 1985x690x230
211.ECPDAHP420608 42 1932 600 800 81 ECORACK19" 42U PKIT 600x800/Pt.Vid./Pn./2Pn. 1985x845x230
211.ECPDAHP420808 42 1932 800 800 99 ECORACK19" 42U PKIT 800x800/Pt.Vid./Pn./2Pn. 1985x845x230
211.ECPDAHP420810 42 1932 800 1000 117 ECORACK19" 42U PKIT 800x1000/Pt.Vid./Pn./2Pn. 1985x845x230
Ecorack Floor-Standing Enclosures 19'' Tempered Glass Doors (Assembled)
Ask for info Model
(Mounted)
Model
(Kit Flat Pack)
Code Us Useful Us total Passo Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Useful height of installation Mounting Width
(mm)
Useful installation depth
(mm)
Description General Drawing Dimensions
(kg)
Ask for info
211.ECAPAHP220606 22 1043 600 600 42.5 ECORACK19" 22U P 600x600/Pt.Vid./Pn./2Pn.
211.ECAPAHP220608 22 1043 600 800 48 ECORACK19" 22U P 600x800/Pt.Vid./Pn./2Pn.
211.ECAPAHP300606 30 1398 600 600 53 ECORACK19" 30U P 600x600/Pt.Vid./Pn./2Pn.
211.ECAPAHP300608 30 1398 600 800 60 ECORACK19" 30U P 600x800/Pt.Vid./Pn./2Pn.
211.ECAPAHP420606 42 1932 600 600 70.5 ECORACK19" 42U P 600x600/Pt.Vid./Pn./2Pn.
211.ECAPAHP420608 42 1932 600 800 79.5 ECORACK19" 42U P 600x800/Pt.Vid./Pn./2Pn.
211.ECAPAHP420808 42 1932 800 800 92.5 ECORACK19" 42U P 800x800/Pt.Vid./Pn./2Pn.
211.ECAPAHP420810 42 1932 800 1000 117 ECORACK19" 42U P 800x1000/Pt.Vid./Pn./2Pn.
ECORACK FLOOR-STANDING ENCLOSURES 19” PERFORATED FRONT AND REAR DOORS (Kit Flat Pack)
Ask for info Model
(Mounted)
Model
(Kit Flat Pack)
Code Us Useful Us total Passo Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Useful height of installation Mounting Width
(mm)
Useful installation depth
(mm)
Description General Drawing Dimensions
(kg)
Ask for info
211.ECPDCCP420606 42 1932 600 600 68 ECORACK19" 42U PKIT 600x600/Pt.Pf./Pt.Pf./2Pn. 1985x690x230
211.ECPDCCP420608 42 1932 600 800 77 ECORACK19" 42U PKIT 600x800/Pt.Pf./Pt.Pf./2Pn. 1985x845x230
211.ECPDCCP420808 42 1932 800 800 94 ECORACK19" 42U PKIT 800x800/Pt.Pf./Pt.Pf./2Pn. 1985x845x230
211.ECPDCCP420810 42 1932 800 1000 112 ECORACK19" 42U PKIT 800x1000/Pt.Pf./Pt.Pf./2Pn. 1985x845x230
ECORACK FLOOR-STANDING ENCLOSURES 19” PERFORATED FRONT AND REAR DOORS (Assembled)
Ask for info Model
(Mounted)
Model
(Kit Flat Pack)
Code Us Useful Us total Passo Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Useful height of installation Mounting Width
(mm)
Useful installation depth
(mm)
Description General Drawing Dimensions
(kg)
Ask for info
211.ECAPCCP420606 42 1932 600 600 68 ECORACK19" 42U P 600x600/Pt.Pf./Pt.Pf./2Pn.
211.ECAPCCP420608 42 1932 600 800 77 ECORACK19" 42U P 600x800/Pt.Pf./Pt.Pf./2Pn.
211.ECAPCCP420808 42 1932 800 800 94 ECORACK19" 42U P 800x800/Pt.Pf./Pt.Pf./2Pn.
211.ECAPCCP420810 42 1932 800 1000 112 ECORACK19" 42U P 800x1000/Pt.Pf./Pt.Pf./2Pn.
ECORACK FLOOR-STANDING ENCLOSURES 19” PERFORATED FRONT DOOR AND PERFORATED DOUBLE REAR DOORS (Kit Flat Pack)
Ask for info Model
(Mounted)
Model
(Kit Flat Pack)
Code Us Useful Us total Passo Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Useful height of installation Mounting Width
(mm)
Useful installation depth
(mm)
Description General Drawing Dimensions
(kg)
Ask for info
211.ECPDCFP420606 42 1932 600 600 68 ECORACK19" 42U PKIT 600x600/Pt.Pf./Dup.Pt.Pf./2Pn. 1985x690x230
211.ECPDCFP420608 42 1932 600 800 76 ECORACK19" 42U PKIT 600x800/Pt.Pf./Dup.Pt.Pf./2Pn. 1985x845x230
211.ECPDCFP420808 42 1932 800 800 94 ECORACK19" 42U PKIT 800x800/Pt.Pf./Dup.Pt.Pf./2Pn. 1985x845x230
211.ECPDCFP420810 42 1932 800 1000 112 ECORACK19" 42U PKIT 800x1000/Pt.Pf./Dup.Pt.Pf./2Pn. 1985x845x230
ECORACK FLOOR-STANDING ENCLOSURES 19” PERFORATED FRONT DOOR AND PERFORATED DOUBLE REAR DOORS (Assembled)
Ask for info Model
(Mounted)
Model
(Kit Flat Pack)
Code Us Useful Us total Passo Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Useful height of installation Mounting Width
(mm)
Useful installation depth
(mm)
Description General Drawing Dimensions
(kg)
Ask for info
211.ECAPCFP420606 42 1932 600 600 68 ECORACK19" 42U P 600x600/Pt.Pf./Dup.Pt.Pf./2Pn.
211.ECAPCFP420608 42 1932 600 800 76 ECORACK19" 42U P 600x800/Pt.Pf./Dup.Pt.Pf./2Pn.
211.ECAPCFP420808 42 1932 800 800 94 ECORACK19" 42U P 800x800/Pt.Pf./Dup.Pt.Pf./2Pn.
211.ECAPCFP420810 42 1932 800 1000 112 ECORACK19" 42U P 800x1000/Pt.Pf./Dup.Pt.Pf./2Pn.

Basic Technical Information

  • (1x) Chassis, structure with base (opened)
  • (1x) Top model
  • (1x) Base
  • (4x) Vertical pilars
  • (1x) Perforad front door or Tempered glass front door w/ lock handle key
  • (1x) Perfored rear door or Flat Rear Panel for Tempered glass door configuration with easy open lock (without key)
  • (2x) Side panels with easy open lock (without key)
  • (4x) 19" Rack Mounting Profiles w/ adjustable depth system
  • (4x) Adjustable height levellers
  • (1x) Kit "flat pack"(instructions manual included) or Carton-packaging, stretch film and wooden base for assembled solution
  • Colour: Antracite, Black (similar to RAL 9005)
See all general accessories to Ecorack Cabinets

Standards and CE Compliance

  • ·         19” according EIA 310 D / DIN 41 494 / IEC 60 297
  • ·         IP20 according DIN 400 50 / IEC 60 529
  • ·         European directives 2014/35/CE (Low Voltage Electrical Equipment)
  • ·         European directives 2014/53/CE (Telecommunications Terminal Equipment)