Do you want to be our distributor?
Please contact us.
0
Open menu
Experience shows that in Data Centers, the concentration of equipment and the load requirements per rack / cabinet is different depending on its content and function. Thus, in the context to optimizing your investment, when purchasing new cabinets, a correct assessment of the needs can result into an effective and huge savings. There is no need to oversize your project against the real needs, increasing unnecessary costs.

In this context and in order to enable a more assertive and rational choice to our Clients, we are the first manufacturer that integrates in Data Center product range, options for different capacity load, namely for 800Kg and 1300Kg, thus enabling Clients to achieve considerable savings in line with their real needs.


The OLIRACK DATA CENTER CABINETS have a set of features that allow a full adaptation to your installation.

Equipped with easy removal covers / pre-cuts at the top and with a open base, allows the cable entry and exit , for the infrastructure to be installed.

A wide range of easy-to-fit accessories are available to provide a large number of options and solutions that ensures efficient and safe operation.


In addition to the basic composition and configurations shown in the dimension tables below, there is a vast set of interior and exterior configuration possibilities with Single Perforated Doors, Double Perforated Doors, Perforated Panels etc.

Within a wide range of possibilities and according to your needs, you can also opt for the static load versions of 800kg and 1300kg.

Dimensions

DATA CENTER CABINETS 1 Perforated Single Door + 1 Perforated Double Door max. static load 800kg (Click to Expand Table)
Ask for info Model
(Mounted)
Model
(Kit Flat Pack)
Code Us Useful Us total Passo Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Useful height of installation Mounting Width
(mm)
Useful installation depth
(mm)
Description General Drawing Dimensions
(kg)
Ask for info
211.OCP8CFP420610 42 1971 600 1000   OLIRACK19" 42U P DC 600x1000/Pt.Pf./Dup.Pt.Pf./2Pn
211.OCP8CFP420611 42 1971 600 1100   OLIRACK19" 42U P DC 600x1100/Pt.Pf./Dup.Pt.Pf./2Pn
211.OCP8CF4420612 42 1971 600 1200   OLIRACK19" 42U P DC 600x1200/Pt.Pf./Dup.Pt.Pf./4MPn.
211.OCP8CFP420810 42 1971 800 1000   OLIRACK19" 42U P DC 800x1000/Pt.Pf./Dup.Pt.Pf./2Pn.
211.OCP8CFP420811 42 1971 800 1100   OLIRACK19" 42U P DC 800x1100/Pt.Pf./Dup.Pt.Pf./2Pn.
211.OCP8CF4420812 42 1971 800 1200   OLIRACK19" 42U P DC 800x1200/Pt.Pf./Dup.Pt.Pf./4MPn.
211.OCP8CFP470610 47 2193 600 1000   OLIRACK19" 47U P DC 600x1000/Pt.Pf./Dup.Pt.Pf./2Pn.
211.OCP8CFP470611 47 2193 600 1100   OLIRACK19" 47U P DC 600x1100/Pt.Pf./Dup.Pt.Pf./2Pn.
211.OCP8CF4470612 47 2193 600 1200   OLIRACK19" 47U P DC 600x1200/Pt.Pf./Dup.Pt.Pf./4MPn.
211.OCP8CFP470810 47 2193 800 1000   OLIRACK19" 47U P DC 800x1000/Pt.Pf./Dup.Pt.Pf./2Pn.
211.OCP8CFP470811 47 2193 800 1100   OLIRACK19" 47U P DC 800x1100/Pt.Pf./Dup.Pt.Pf./2Pn.
211.OCP8CF4470812 47 2193 800 1200   OLIRACK19" 47U P DC 800x1200/Pt.Pf./Dup.Pt.Pf./4MPn.
For different sizes and configurations please, contact us
DATA CENTER CABINETS 1 Perforated Double Door+ 1 Perforated Double Door max. static load 800kg (Click to Expand Table)
Ask for info Model
(Mounted)
Model
(Kit Flat Pack)
Code Us Useful Us total Passo Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Useful height of installation Mounting Width
(mm)
Useful installation depth
(mm)
Description General Drawing Dimensions
(kg)
Ask for info
211.OCP8FFP420610 42 1971 600 1000   OLIRACK19" 42U P DC 600x1000/Dup.Pt.Pf./Dup.Pt.Pf./2Pn.
211.OCP8FFP420611 42 1971 600 1100   OLIRACK19" 42U P DC 600x1100/Dup.Pt.Pf./Dup.Pt.Pf./2Pn.
211.OCP8FF4420612 42 1971 600 1200   OLIRACK19" 42U P DC 600x1200/Dup.Pt.Pf./Dup.Pt.Pf./4MPn.
211.OCP8FFP420810 42 1971 800 1000   OLIRACK19" 42U P DC 800x1000/Dup.Pt.Pf./Dup.Pt.Pf./2Pn.
211.OCP8FFP420811 42 1971 800 1100   OLIRACK19" 42U P DC 800x1100/Dup.Pt.Pf./Dup.Pt.Pf./2Pn.
211.OCP8FF4420812 42 1971 800 1200   OLIRACK19" 42U P DC 800x1200/Dup.Pt.Pf./Dup.Pt.Pf./4MPn.
211.OCP8FFP470610 47 2193 600 1000   OLIRACK19" 47U P DC 600x1000/Dup.Pt.Pf./Dup.Pt.Pf./2Pn.
211.OCP8FFP470611 47 2193 600 1100   OLIRACK19" 47U P DC 600x1100/Dup.Pt.Pf./Dup.Pt.Pf./2Pn.
211.OCP8FF4470612 47 2193 600 1200   OLIRACK19" 47U P DC 600x1200/Dup.Pt.Pf./Dup.Pt.Pf./4MPn.
211.OCP8FFP470810 47 2193 800 1000   OLIRACK19" 47U P DC 800x1000/Dup.Pt.Pf./Dup.Pt.Pf./2Pn.
211.OCP8FFP470811 47 2193 800 1100   OLIRACK19" 47U P DC 800x1100/Dup.Pt.Pf./Dup.Pt.Pf./2Pn.
211.OCP8FF4470812 47 2193 800 1200   OLIRACK19" 47U P DC 800x1200/Dup.Pt.Pf./Dup.Pt.Pf./4MPn.
For different sizes and configurations please, contact us
DATA CENTER CABINETS 1 Perforated Single Door + 1 Perforated Double Door max. static load 1.300kg (Click to Expand Table)
Ask for info Model
(Mounted)
Model
(Kit Flat Pack)
Code Us Useful Us total Passo Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Useful height of installation Mounting Width
(mm)
Useful installation depth
(mm)
Description General Drawing Dimensions
(kg)
Ask for info
211.OCP1CFP420610 42 1971 600 1000   OLIRACK19" 42U P DC 600x1000/Pt.Pf./Dup.Pt.Pf./2Pn.
211.OCP1CFP420611 42 1971 600 1100   OLIRACK19" 42U P DC 600x1100/Pt.Pf./Dup.Pt.Pf./2Pn.
211.OCP1CF4420612 42 1971 600 1200   OLIRACK19" 42U P DC 600x1200/Pt.Pf./Dup.Pt.Pf./4MPn.
211.OCP1CFP420810 42 1971 800 1000   OLIRACK19" 42U P DC 800x1000/Pt.Pf./Dup.Pt.Pf./2Pn.
211.OCP1CFP420811 42 1971 800 1100   OLIRACK19" 42U P DC 800x1100/Pt.Pf./Dup.Pt.Pf./2Pn.
211.OCP1CF4420812 42 1971 800 1200   OLIRACK19" 42U P DC 800x1200/Pt.Pf./Dup.Pt.Pf./4MPn.
211.OCP1CFP470610 47 2193 600 1000   OLIRACK19" 47U P DC 600x1000/Pt.Pf./Dup.Pt.Pf./2Pn.
211.OCP1CFP470611 47 2193 600 1100   OLIRACK19" 47U P DC 600x1100/Pt.Pf./Dup.Pt.Pf./2Pn.
211.OCP1CF4470612 47 2193 600 1200   OLIRACK19" 47U P DC 600x1200/Pt.Pf./Dup.Pt.Pf./4MPn.
211.OCP1CFP470810 47 2193 800 1000   OLIRACK19" 47U P DC 800x1000/Pt.Pf./Dup.Pt.Pf./2Pn.
211.OCP1CFP470811 47 2193 800 1100   OLIRACK19" 47U P DC 800x1100/Pt.Pf./Dup.Pt.Pf./2Pn.
211.OCP1CF4470812 47 2193 800 1200   OLIRACK19" 47U P DC 800x1200/Pt.Pf./Dup.Pt.Pf./4MPn.
For different sizes and configurations please, contact us
DATA CENTER CABINETS 1 Perforated Double Door+ 1 Perforated Double Door max. static load 1.300kg (Click to Expand Table)
Ask for info Model
(Mounted)
Model
(Kit Flat Pack)
Code Us Useful Us total Passo Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Useful height of installation Mounting Width
(mm)
Useful installation depth
(mm)
Description General Drawing Dimensions
(kg)
Ask for info
211.OCP1FFP420610 42 1971 600 1000   OLIRACK19" 42U P DC 600x1000/Dup.Pt.Pf./Dup.Pt.Pf./2Pn.
211.OCP1FFP420611 42 1971 600 1100   OLIRACK19" 42U P DC 600x1100/Dup.Pt.Pf./Dup.Pt.Pf./2Pn.
211.OCP1FF4420612 42 1971 600 1200   OLIRACK19" 42U P DC 600x1200/Dup.Pt.Pf./Dup.Pt.Pf./4MPn.
211.OCP1FFP420810 42 1971 800 1000   OLIRACK19" 42U P DC 800x1000/Dup.Pt.Pf./Dup.Pt.Pf./2Pn.
211.OCP1FFP420811 42 1971 800 1100   OLIRACK19" 42U P DC 800x1100/Dup.Pt.Pf./Dup.Pt.Pf./2Pn.
211.OCP1FF4420812 42 1971 800 1200   OLIRACK19" 42U P DC 800x1200/Dup.Pt.Pf./Dup.Pt.Pf./4MPn.
211.OCP1FFP470610 47 2193 600 1000   OLIRACK19" 47U P DC 600x1000/Dup.Pt.Pf./Dup.Pt.Pf./2Pn.
211.OCP1FFP470611 47 2193 600 1100   OLIRACK19" 47U P DC 600x1100/Dup.Pt.Pf./Dup.Pt.Pf./2Pn.
211.OCP1FF4470612 47 2193 600 1200   OLIRACK19" 47U P DC 600x1200/Dup.Pt.Pf./Dup.Pt.Pf./4MPn.
211.OCP1FFP470810 47 2193 800 1000   OLIRACK19" 47U P DC 800x1000/Dup.Pt.Pf./Dup.Pt.Pf./2Pn.
211.OCP1FFP470811 47 2193 800 1100   OLIRACK19" 47U P DC 800x1100/Dup.Pt.Pf./Dup.Pt.Pf./2Pn.
211.OCP1FF4470812 47 2193 800 1200   OLIRACK19" 47U P DC 800x1200/Dup.Pt.Pf./Dup.Pt.Pf./4MPn.
For different sizes and configurations please, contact us

Standard Setup

  • (1x) Chassis structure prepared to Max. Static Load 800Kg or 1300Kg
  • (1x) Top Module w/ configurable pre-cuts to several options (Cable Routing, Forced Ventilation System, Brush Cover and more options)
  • (1x) Open bottom module to cable inlet
  • (4x) Vertical Metallic Pilasters prepared to PDU´s application
  • (1x) Perforated single door w/Lock, Rotating handgrip and key
  • (2x) Perforated double doors w/Lock, Rotating handgrip and key
  • (2x) Removal Side Panels w/Lock and keys. Models w/depth 1200mm have partial opening (two parts).
  • (4x) 19” Vertical Numbered Rack Mounting Profiles w/adjustable depth system. Numbered Left Profiles (front and rear) w/ upwards crescent numeration 1 to 42 or 47 and Right Profiles (front and rear) w/horizontal marking
  • (4x) Adjustable height levellers
  • Colors: Anthracite similar RAL 9005 or (Option: RAL 7035)

*** For different configurations and sizes, please contact us ***

See all accessories to Data Center Cabinets


Standards and CE Compliance

  • 19” according EIA 310 D / DIN 41 494 / IEC 60 297
  • IP20 according DIN 400 50 / IEC 60 529
  • European directives 2014/35/CE (Low Voltage Electrical Equipment)
  • European directives 2014/53/CE (Telecommunication Terminal Equipment)
  • According TIA-942 Data Center Standards and BICSI Data Center Design and Implementation Best Practices.